Contact us

0345 200 8170

Accountancy & Finance Salary Survey

2023

Accountancy & Finance

Accountancy & Finance Salary Survey

CV Screen’s Accountancy Salary Survey provides insights for those working within the Accountancy & Finance Sectors, providing them with up to date salary benchmarks.

We have monitored thousands of advertised Accountancy & Finance Vacancies to provide the following Salary Survey for 2023.

Position Lower Quartile 2023 Upper Quartile 2023 Average Salary 2023
Accountant £30,000 £40,000 £37,573
Accounts Administrator £21,000 £25,000 £23,846
Accounts Assistant £24,000 £32,000 £28,418
Assistant Accountant £26,000 £33,000 £30,097
Bookkeeper £25,000 £30,000 £29,007
Credit Controller £23,000 £27,000 £25,979
Finance Analyst £30,000 £45,000 £40,759
Finance Director £80,000 £110,000 £94,793
Finance Manager £40,000 £55,000 £50,085
Financial Controller £50,000 £65,000 £58,765
Management Accountant £35,000 £45,000 £42,032
Paraplanner £33,000 £45,000 £38,538
Part-Qualified Accountant £29,000 £38,000 £34,063
Payroll Administrator £23,000 £28,000 £25,627
Payroll Manager £35,000 £50,000 £44,067
Practice Accountant £30,000 £40,000 £36,415
Purchase Ledger Assistant £22,500 £26,000 £24,512
Purchase Ledger Clerk £22,000 £25,000 £23,880
Sales Ledger Assistant £22,000 £26,000 £24,897
Sales Ledger Clerk £23,000 £26,000 £24,773
Semi Senior Accountant £25,000 £34,000 £29,638
Senior Accountant £35,000 £45,000 £41,278
Systems Accountant £40,000 £60,000 £49,768
Tax Accountant £40,000 £55,000 £49,195

Regional Variations

  • London – Plus 14%
  • South East – Plus 8%
  • Thames Valley – Plus 5%
  • East Anglia – Plus 1%
  • Midlands – Minus 2%
  • Scotland – Minus 4%
  • North East – Minus 8%
  • North West – Minus 10%
  • South West – Minus 11%
  • Wales – Minus 13%