Contact us

0345 200 8170

Information Technology Salary Survey

2023

Information Technology

IT Salary Survey

CV Screen’s IT Salary Survey provides insights for those working within the IT Sector, providing them with up to date salary benchmarks. We have monitored thousands of advertised IT Vacancies on a quarterly basis to provide the following Salary Survey.
Position Lower Quartile 2023 Upper Quartile 2023 Average Salary 2023
.Net Developer £40,000 £60,000 £55,098
1st Line IT Support £22,000 £28,000 £25,404
2nd Line IT Support £27,000 £35,000 £30,761
3rd Line IT Support £32,000 £40,000 £37,659
Business Analyst £40,000 £55,000 £48,814
C# Developer £40,000 £70,000 £58,180
C++ Developer £42,000 £70,000 £57,034
Data Analyst £30,000 £50,000 £40,224
Database Developer £45,000 £55,000 £50,119
Desktop Support £28,000 £38,000 £33,652
Embedded Software Engineer £45,000 £60,000 £55,766
Graduate Developer £25,000 £35,000 £31,748
Helpdesk Manager £34,000 £40,000 £37,943
Helpdesk Support £22,000 £28,000 £26,047
IT Director £70,000 £110,000 £93,829
IT Manager £40,000 £55,000 £49,216
IT Project Manager £45,000 £55,000 £51,408
IT Trainer £30,000 £50,000 £39,849
Java Developer £50,000 £80,000 £66,970
Junior Developer (1-2 Years) £25,000 £35,000 £31,429
Linux Systems Administrator £35,000 £50,000 £44,409
Network Support Engineer £32,750 £40,000 £38,877
Network Manager £35,000 £50,000 £44,406
Oracle DBA £45,000 £60,000 £54,176
Oracle Developer £45,000 £60,000 £54,583
PC Support £26,000 £35,000 £31,786
PHP Developer £35,000 £50,000 £43,719
Pre Sales Consultant £40,000 £60,000 £53,636
Programme Manager £51,000 £65,000 £61,994
Project Planner/Coordinator £24,000 £37,000 £32,821
SAP Consultant £50,000 £70,000 £59,024
Senior Software Developer £50,000 £79,000 £67,230
Senior Web Developer £50,000 £70,000 £62,503
Software Development Manager £70,000 £85,000 £79,154
Software Engineer £40,000 £65,000 £54,131
SQL Server DBA £45,000 £60,000 £52,923
Technical Architect £70,000 £90,000 £80,486
Test Analyst £35,000 £50,000 £42,636
Test Manager £50,000 £65,000 £57,591
Tester £30,000 £50,000 £40,650
Unix Systems Administrator £35,000 £50,000 £45,186
Web Designer £35,000 £55,000 £42,279
Web Developer £30,000 £45,000 £41,250

Regional Variations

  • London – Plus 14%

  • South East – Plus 8%
  • Thames Valley – Plus 5%
  • East Anglia – Plus 1%
  • Midlands – Minus 2%
  • Scotland – Minus 4%
  • North East – Minus 8%
  • North West – Minus 10%
  • South West – Minus 11%
  • Wales – Minus 13%