Information Technology Salary Survey
2024
Information Technology
IT Salary Survey
CV Screen’s IT Salary Survey provides insights for those working within the IT Sector, providing them with up to date salary benchmarks. We have monitored thousands of advertised IT Vacancies on a quarterly basis to provide the following Salary Survey.
Position | Lower Quartile 2024 | Upper Quartile 2024 | Average Salary 2024 |
---|---|---|---|
.Net Developer | £40,000 | £70,000 | £57,947 |
1st Line IT Support | £23,000 | £28,000 | £25,667 |
2nd Line IT Support | £28,000 | £35,000 | £31,667 |
3rd Line IT Support | £35,000 | £45,000 | £40,483 |
Business Analyst | £40,000 | £55,000 | £47,028 |
C# Developer | £45,000 | £70,000 | £57,700 |
C++ Developer | £50,000 | £70,000 | £59,891 |
CTO | £100,000 | £140,000 | £116,197 |
Data Analyst | £34,000 | £45,000 | £40,058 |
Database Developer | £45,000 | £55,000 | £51,158 |
Desktop Support | £25,000 | £35,000 | £34,243 |
Embedded Software Engineer | £45,000 | £65,000 | £54,650 |
Graduate Developer | £24,000 | £35,000 | £31,532 |
Helpdesk Manager | £35,000 | £42,000 | £38,125 |
Helpdesk Support | £23,000 | £28,000 | £25,841 |
IT Director | £65,000 | £100,000 | £87,967 |
IT Manager | £40,000 | £55,000 | £50,080 |
IT Project Manager | £45,000 | £55,000 | £51,782 |
IT Trainer | £35,000 | £50,000 | £39,455 |
Java Developer | £50,000 | £75,000 | £64,865 |
Junior Developer (1-2 Years) | £25,000 | £35,000 | £32,383 |
Linux Systems Administrator | £35,000 | £50,000 | £45,127 |
Network Support Engineer | £32,000 | £45,000 | £38,925 |
Network Manager | £35,000 | £50,000 | £44,532 |
Oracle DBA | £50,000 | £60,000 | £55,296 |
Oracle Developer | £45,000 | £60,000 | £54,715 |
PC Support | £26,000 | £35,000 | £30,862 |
PHP Developer | £37,000 | £50,000 | £44,151 |
Pre Sales Consultant | £40,000 | £60,000 | £54,600 |
Programme Manager | £55,000 | £70,000 | £62,751 |
Project Planner/Coordinator | £25,000 | £38,000 | £31,902 |
SAP Consultant | £50,000 | £70,000 | £60,127 |
Senior Software Developer | £55,000 | £80,000 | £70,225 |
Senior Web Developer | £50,000 | £70,000 | £61,841 |
Software Development Manager | £70,000 | £85,000 | £79,775 |
Software Engineer | £45,000 | £70,000 | £58,783 |
SQL Server DBA | £45,000 | £60,000 | £53,652 |
Technical Architect | £70,000 | £90,000 | £81,248 |
Test Analyst | £35,000 | £50,000 | £42,188 |
Test Manager | £50,000 | £65,000 | £59,152 |
Tester | £34,000 | £45,000 | £40,515 |
Unix Systems Administrator | £35,000 | £50,000 | £45,802 |
Web Designer | £35,000 | £45,000 | £42,150 |
Web Developer | £35,000 | £50,000 | £43,367 |
Regional Variations
London – Plus 14%
- South East – Plus 8%
- Thames Valley – Plus 5%
- East Anglia – Plus 1%
- Midlands – Minus 2%
- Scotland – Minus 4%
- North East – Minus 8%
- North West – Minus 10%
- South West – Minus 11%
- Wales – Minus 13%