Contact us

0345 200 8170

Marketing Salary Survey

2023

Digital & Marketing

Marketing Salary Survey

CV Screen’s Marketing Salary Survey provides insights for those working within the digital & marketing Sector, providing them with up-to-date salary benchmarks.

We have monitored thousands of advertised marketing Vacancies on a quarterly basis to provide the following Salary Survey for 2023.

Position Lower Quartile 2023 Upper Quartile 2023 Average Salary 2023
Account Director £45,000 £55,000 £51,535
Account Executive £23,000 £30,000 £27,241
Account Manager £28,000 £40,000 £35,640
Assistant Brand Manager £25,000 £35,000 £30,145
Brand Manager £38,000 £50,000 £44,163
Communications Manager £35,000 £49,000 £42,372
Communications Officer £27,000 £34,000 £31,350
Content Manager £35,000 £45,000 £39,250
Copywriter £25,000 £35,000 £30,033
CRM Manager £40,000 £55,000 £50,241
Digital Designer £25,000 £35,000 £30,591
Digital Marketing Executive £25,000 £34,000 £29,779
Digital Marketing Manager £35,000 £50,000 £42,767
eCommerce Executive £24,000 £30,000 £27,183
eCommerce Manager £30,000 £50,000 £46,148
Events Coordinator £24,000 £30,000 £27,486
Events Manager £29,000 £39,000 £34,377
Graphic Designer £25,000 £30,000 £27,901
Market Research Manager £35,000 £49,000 £45,518
Marketing Assistant £21,000 £26,000 £24,270
Marketing Coordinator £24,000 £31,000 £28,740
Marketing Director £70,000 £100,000 £88,778
Marketing Executive £25,000 £32,000 £29,256
Marketing Graduates £22,000 £27,000 £25,877
Marketing Manager £35,000 £50,000 £42,970
PPC Executive £27,000 £33,000 £30,602
PPC / Paid Search Manager £40,000 £55,000 £47,186
PR Account Manager £30,000 £38,000 £34,944
PR Executive £22,000 £28,000 £25,646
PR Manager £35,000 £45,000 £40,712
Product Marketing Manager £40,000 £55,000 £50,196
SEO Executive £25,000 £30,000 £28,053
SEO Manager £32,000 £45,000 £40,120
Social Media Manager £30,000 £40,000 £37,201
Social Media Executive £24,000 £30,000 £27,668
Web Developer £30,000 £45,000 £41,250

Regional Variations

  • London – Plus 14%
  • South East – Plus 8%
  • Thames Valley – Plus 5%
  • East Anglia – Plus 1%
  • Midlands – Minus 2%
  • Scotland – Minus 4%
  • North East – Minus 8%
  • North West – Minus 10%
  • South West – Minus 11%
  • Wales – Minus 13%